|
Reservations and Rates Check availability: 941 - 416 - 1635 - Jan Lee
|
||
|
|
RESERVATIONS:
Back to Top

| Weekly Rental Rates | Dec. 20, 2008 | Apr. 19, 2009 |
| Units | Apr. 18, 2009 | Dec. 19, 2009 |
| #101 | $1,975.00 | $1,400.00 |
| #201 | $1,975.00 | $1,400.00 |
| #203 | $1,975.00 | $1,400.00 |
| #402 | $1,975.00 | $1,400.00 |
| #502 | $1,775.00 | $1,200.00 |
Back to Top
2010| Weekly Rental Rates | Dec. 19, 2009 | Apr. 18, 2010 |
| Units | Apr. 18, 2010 | Dec. 26, 2010 |
| #101 | $1,975.00 | $1,400.00 |
| #201 | $1,975.00 | $1,400.00 |
| #203 | $1,975.00 | $1,400.00 |
| #402 | $1,975.00 | $1,400.00 |
| #502 | $1,775.00 | $1,200.00 |
Back to Top